FastTrac
VALUE DRIVEN WITH A SPIRIT THAT'S BORN TO HAUL!
The FastTrac® brings a whole new level of value to the light-duty recreational cargo trailer market. A balanced combination of versatality and affordability, the FastTrac® delivers on all fronts. From its unpretentious styling to its uncompromising dependability, only Wells Cargo® could pack so much value into an entry-level trailer.
Features
3/4" PlexCore High-Performance Interior Decking
12v LED Slim Line Tail Lights
1-Piece Aluminum Roof
- Safety Chains with Hook and Latch

- 16" OC Crossmembers

- Semi-Screwless .080 ACP Exterior (Aluminum Composite Panels)
- *5' Wide Models Feature Single Swing Rear Door and NO Side Door as standard.
- 1,000 lb. Surface Wall Mounted Rope-Ring (4)

- Steel Tube Main Rails
- 16" OC Tube Vertical Posts

- 12v LED Dome Light

- 1-Year Limited Warranty
- Spring Axles with 4" Drop

- 15" Radial Tires

- Flow-Thru Sidewall Vents

- Entire Chassis Undercoated

- 4-Wheel Electric Brakes (Tandem Axles Models only)
- 3/8" PlexCore High-Performance Interior Sidewalls
- 24" OC Roof Bows
- 16" Starbright Stoneguard
- Rear Ramp Door with Spring Assist

- 32" Side Entry Door with Bar Lock

- 12v LED Exterior Lighting

- Smooth Aluminum Jeep Fenders (Single Axle Models)

- E-Z Lube® Hubs

- Silver Mod Steel Wheels

Standard Features, Specifications and Available Options subject to change without notice.
Specifications
| MODEL | FT58S2 | FT610S2 | FT612S2 | FT714T2 | FT716T2 |
| BODY LENGTH | 9'4" | 11'4" | 13'4" | 15'4" | 17'4" |
| BODY WIDTH | 5'0" | 6'0" | 6'0" | 7'0" | 7'0" |
| OVERALL LENGTH | 11'4" | 14'0" | 16'0" | 18'0" | 20'0" |
| OVERALL WIDTH | 6'8" | 7'8" | 7'8" | 8'6" | 8'6" |
| OVERALL HEIGHT | 7'1" | 8'1" | 8'1" | 8'2" | 8'2" |
| INTERIOR LENGTH | 9'1" | 11'1" | 13'1" | 15'1" | 17'1" |
| INTERIOR WIDTH | 4'9" | 5'9" | 5'9" | 6'9" | 6'9" |
| INTERIOR HEIGHT | 5'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| PLATFORM HEIGHT | 17" | 17" | 17" | 18" | 18" |
| AXLE QUANTITY | Single | Single | Single | Tandem | Tandem |
| TOTAL AXLE CAPACITY | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 7,000 lbs. | 7,000 lbs. |
| BRAKES WITH BREAKAWAY KIT | N/A | Optional | Optional | Electric Drum | Electric Drum |
| RADIAL TIRE SIZE | 15" | 15" | 15" | 15" | 15" |
| TIRE LOAD RANGE | C | C | C | C | C |
| HITCH BALL SIZE | 2" | 2" | 2" | 2-5/16" | 2-5/16" |
| HITCH HEIGHT TO TOP OF BALL | 16" | 16" | 16" | 17" | 17" |
| HITCH WEIGHT (% OF CURB WEIGHT) | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% |
| CURB WEIGHT (APPROXIMATE) | 925 lbs. | 1,190 lbs. | 1,225 lbs. | 1,955 lbs. | 2,115 lbs. |
| GVWR | 2,990 lbs. | 2,990 lbs. | 2,990 lbs. | 7,000 lbs. | 7,000 lbs. |
| PAYLOAD CAPACITY (APPROXIMATE) | 2,065 lbs. | 1,900 lbs. | 1,765 lbs. | 5,045 lbs. | 4,885 lbs. |
| SIDE DOOR | OPT | 32" Bar Lock | 32" Bar Lock | 32" Bar Lock | 32" Bar Lock |
| REAR DOOR TYPE | Single Swing | Ramp | Ramp | Ramp | Ramp |
| REAR DOOR OPENING (W x H) | 54" x 60" | 66" x 72" | 66" x 72" | 78" x 72" | 78" x 72" |
| 12v MALE CONNECTION | 4-Way | 4-Way | 4-Way | 7-Way | 7-Way |
| TUBE MAIN RAILS | 2" x 3" | 2" x 3" | 2" x 3" | 2" x 4" | 2" x 4" |
Popular Options
12" Fold-Down Stabilizer Jacks
Standard Features, Specifications and Available Options subject to change without notice.



