FastTrac Deluxe
DELUXE FEATURES AT AN OUTSTANDING VALUE!
The FastTrac® Deluxe raises the bar for what an entry-level cargo trailer can be. Built to deliver serious value without cutting corners, it strikes the perfect balance between versatility, durability, and affordability Clean, no-nonsense styling meets rock-solid reliability, making the FastTrac® Deluxe ready for whatever your next haul demands.
Features
3/4" PlexCore High-Performance Interior Decking
12v LED Slim Line Tail Lights
1-Piece Aluminum Roof
- Safety Chains with Hook and Latch

- 3/8" PlexCore Sidewall Liner

- ATP Nose Trim
- Color-matched Screws on White and Black
- Smooth Aluminum Teardrop Fenders (Tandem Axle Models)
- Silver or Black Mod Steel Wheels
- *5' Wide Models Feature Single Swing Rear Door and NO Side Door as standard.
- Steel Tube Main Rails
- 16" OC Tube Vertical Posts

- 5,000 lbs. Square D-Rings w/ Welded Plate (4)
- 12v LED Dome Light

- 1-Year Limited Warranty
- Spring Axles with 4" Drop

- 15" Radial Tires

- 12" PlexCore Ramp Extension
- Entire Chassis Undercoated

- 16" OC Crossmembers

- 32" Pre-Framed Side Door with Flush Lock
- Flow-Thru Sidewall Vents

- 4-Wheel Electric Brakes (Tandem Axles Models only)
- 24" OC Roof Bows
- 16" Starbright Stoneguard
- Rear Ramp Door with Spring Assist

- 12v LED Exterior Lighting

- Smooth Aluminum Jeep Fenders (Single Axle Models)

- E-Z Lube® Hubs

- V-Nose Profile
- Screwless Bonded .080 ACP Exterior
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
| MODEL | FT58S2 | FT610S2 | FT612S2 | FT714T2 | FT716T2 |
| BODY LENGTH | 9'4" | 11'4" | 13'4" | 15'4" | 17'4" |
| BODY WIDTH | 5'0" | 6'0" | 6'0" | 7'0" | 7'0" |
| OVERALL LENGTH | 11'4" | 14'0" | 16'0" | 18'0" | 20'0" |
| OVERALL WIDTH | 6'8" | 7'8" | 7'8" | 8'6" | 8'6" |
| OVERALL HEIGHT | 7'1" | 8'1" | 8'1" | 8'2" | 8'2" |
| INTERIOR LENGTH | 9'1" | 11'1" | 13'1" | 15'1" | 17'1" |
| INTERIOR WIDTH | 4'9" | 5'9" | 5'9" | 6'9" | 6'9" |
| INTERIOR HEIGHT | 5'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| PLATFORM HEIGHT | 18" | 18" | 18" | 19" | 19" |
| AXLE QUANTITY | Single | Single | Single | Tandem | Tandem |
| TOTAL AXLE CAPACITY | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 7,000 lbs. | 7,000 lbs. |
| BRAKES WITH BREAKAWAY KIT | N/A | Optional | Optional | Electric Drum | Electric Drum |
| RADIAL TIRE SIZE | 15" | 15" | 15" | 15" | 15" |
| TIRE LOAD RANGE | C | C | C | C | C |
| HITCH BALL SIZE | 2" | 2" | 2" | 2-5/16" | 2-5/16" |
| HITCH HEIGHT TO TOP OF BALL | 16" | 16" | 16" | 17" | 17" |
| HITCH WEIGHT (% OF CURB WEIGHT) | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% |
| CURB WEIGHT (APPROXIMATE) | 900 lbs. | 1,220 lbs. | 1,285 lbs. | 2,260 lbs. | 2,420 lbs. |
| GVWR | 2,990 lbs. | 2,990 lbs. | 2,990 lbs. | 7,000 lbs. | 7,000 lbs. |
| PAYLOAD CAPACITY (APPROXIMATE) | 2,090 lbs. | 1,770 lbs. | 1,705 lbs. | 4,740 lbs. | 4,580 lbs. |
| SIDE DOOR | OPT | 32" Bar Lock | 32" Bar Lock | 32" Bar Lock | 32" Bar Lock |
| REAR DOOR TYPE | Single Swing | Ramp | Ramp | Ramp | Ramp |
| REAR DOOR OPENING (W x H) | 54" x 60" | 66" x 72" | 66" x 72" | 78" x 72" | 78" x 72" |
| 12v MALE CONNECTION | 4-Way | 4-Way | 4-Way | 7-Way | 7-Way |
| TUBE MAIN RAILS | 2" x 3" | 2" x 3" | 2" x 3" | 2" x 4" | 2" x 4" |
Popular Options
Surface Wall Mounted Horizontal Steel E-Track
12" Fold-Down Stabilizer Jacks
Standard Features, Specifications and Available Options subject to change without notice.



