MotorTrac
PERFORMANCE THAT'S TRUE TO FORM!
The MotorTrac® Race Trailer from Wells Cargo® is all about delivering performance.
Performance on the road . . .
Performance at the track . . .
Performance year after year.
Successful racers are constantly searching for superior performance, it makes sense to use top-notch equipment like the flagship MotorTrac® Racing Trailer.
Features
1-Piece Aluminum Roof
3/4" PlexCore Decking
.030 Aluminum Exterior Bonded (Smooth Appearance)
- Cast Aluminum Corners (Front & Rear)
- 5,000 lbs. Square D-Rings w/ Welded Plate (4)
- 14" x 14" Non-Powered Roof Vent (2)
- 12v LED Dome Light w/ Wall Switch (4)
- 12v LED Clear Lens Slim Line Tail Lights (2 Pair)
- 12v LED Clear Lens Exterior Clearance Lights
- Black SpitFire Aluminum Wheels

- Goodyear® Endurance Radial Tires
- Spread Axle Design w/ Drop Skirting
- 36" x 78" Side Entry Door w/ Recessed Step
- Paddle Latch Style Handles on Rear Ramp Door

- Stainless Steel Cap
- 54" A-Frame with Center Drawbar
- Rear Ramp Door with Spring Assist

- 16" OC Tube Roof Structure
- Flat Front/Flat Roof Design
- 16" OC Tube Vertical Posts
- 16" PlexCore Ramp Extension
- ArmorTech on A-Frame and Rear End Rail
- 16" OC Crossmembers

- 3-Year Limited Warranty
- Polished Aluminum Rear Corners & Rear Header
- 3/8" PlexCore High-Performance Interior Sidewalls
- 24" ATP Stoneguard
- Bonded .080 ACP Exterior (Aluminum Composite Panels)
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
| MODEL | MT8520T3 | MT8524T3 | MT8528T4 | MT8532R4 |
| BODY LENGTH | 20'0" | 24'0" | 28'0" | 32'0" |
| BODY WIDTH | 8'4" | 8'4" | 8'4" | 8'4" |
| OVERALL LENGTH | 24'7" | 28'7" | 32'7" | 36'7" |
| OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" |
| OVERALL HEIGHT (to top of roof vent) | 9'1" | 9'1" | 9'3" | 9'3" |
| INTERIOR LENGTH | 19'8" | 23'8" | 27'8" | 31'8" |
| INTERIOR WIDTH | 8'1" | 8'1" | 8'1" | 8'1" |
| INTERIOR HEIGHT | 6'10" | 6'10" | 6'10" | 6'10" |
| WIDTH BETWEEN WHEEL BOXES | 83" | 83" | 83" | 83" |
| HEIGHT OF WHEEL BOX FROM FLOOR | 10" | 10" | 10" | 10" |
| PLATFORM HEIGHT AT BEAVERTAIL | 19" | 19" | 21" | 21" |
| TORFLEX® SUSPENSION E-Z LUBE® AXLES: QTY | Tandem | Tandem | Tandem | Triple |
| BRAKES WITH BREAKAWAY KIT | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
| RADIAL TIRE SIZE | ST225/75R15 | ST225/75R15 | ST235/80R16 | ST235/80R16 |
| TIRE LOAD RANGE | E | E | E | E |
| HITCH BALL SIZE | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| HITCH HEIGHT TO TOP OF BALL | 20" | 20" | 22" | 22" |
| HITCH WEIGHT (% OF CURB WEIGHT) | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
| GVWR | 9,900 lbs. | 9,900 lbs. | 12,000 lbs. | 18,000 lbs. |
| REAR RAMP DOOR OPENING - W X H | 94" x 78" | 94" x 78" | 94" x 78" | 94" x 78" |
| 12v MALE CONNECTION | 7-Way | 7-Way | 7-Way | 7-Way |
| TUBE MAIN RAILS | 2" x 6" | 2" x 6" | 2" x 8" | 2" x 8" |
| BEAVERTAIL | 32" | 48" | 72" | 72" |
Popular Options
Access Doors
Roof Vent with Exhaust Fan
Goodyear Radial Tires with Black Aluminum Wheels
Multi-Color Exterior
5.2mm White Vinyl Sidewall Liner
ATP Floor Covering
Checkerboard Vinyl Floor Covering
RTP Floor Covering
Roof Vent Cover
Aluminum Helmet Cabinets
Roof Mount A/C
Roll-Out Style Awning
Halogen Backup Light
Exterior Halogen Lights
E-Track
ATP Floor Runners
Cable Hatch - Wall Mounted
Standard Features, Specifications and Available Options subject to change without notice.



