MotorTrac SS
Never Settle for Second Place
Racing is your passion and your race car is one of your most prized possessions. Short cuts are never an optioin. So why would you ever consider hauling your car to the track in anything other than the Wells Cargo® MotorTrac® SS? You haven't invested this much into your car and your passion to risk settling for second best now. Choose the best.
The New MotorTrac® SS!
Features
.030 Aluminum Exterior Bonded (Smooth Appearance)
3/4" PlexCore High-Performance Interior Decking
Aluminum Door Hold Backs
- 1-Piece Aluminum Roof

- 5,000 lbs. Square D-Rings w/ Welded Plate (4)
- Mid-Ship Amber Marker/Turn Light Combo

- Stainless Steel Front Corners
- Ceiling Liner
- 12v LED Clear Lens Slim Line Tail Lights
- Silver SpitFire Aluminum Wheels
- Heavy-Duty Recessed Rear Ramp Door Handles

- Spring-Assisted Rear Ramp Door w/ 96" Opening
- Wide Extruded Top & Bottom Trim
- Bright Polished Aluminum Rear Corners & Header
- Bright Polished Aluminum Cap
- All-Aluminum Frame Construction
- 14" x 14" Non-Powered Roof Vent (2)
- 16" OC Vertical Posts
- 12v LED Dome Light w/ Wall Switch (4)
- 12v LED Clear Lens Exterior Clearance Lights
- Goodyear® Endurance Radial Tires
- Flat Front/Flat Roof Design
- 16" OC Crossmembers

- 3-Year Limited Warranty
- 16" OC Roof Framing
- Spread Axle Design with Aluminum Fenderettes
- Fully Integrated Roof and Sidewall Design

- 3/8" PlexCore High-Performance Interior Sidewalls
- 24" ATP Stoneguard
- Torflex Rubber Torsion Axles with E-Z Lube Hubs

- Bonded .080 ACP Exterior (Aluminum Composite Panels)
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
| MODEL | MTSS8520T3 | MTSS8524T3 | MTSS8528T4 | MTSS8532R4 |
| BODY LENGTH | 20'0" | 24'0" | 28'0" | 32'0" |
| BODY WIDTH | 8'4" | 8'4" | 8'4" | 8'4" |
| OVERALL LENGTH | 24'6" | 28'6" | 32'6" | 36'6" |
| OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" |
| OVERALL HEIGHT | 8'8" | 8'9" | 8'10" | 8'10" |
| INTERIOR LENGTH | 19'8" | 23'8" | 27'8" | 31'8" |
| INTERIOR WIDTH | 8'1" | 8'1" | 8'1" | 8'1" |
| INTERIOR HEIGHT | 6'10" | 6'10" | 6'10" | 6'10" |
| WIDTH BETWEEN WHEEL BOXES | 80" | 80" | 80" | 80" |
| HEIGHT OF WHEEL BOX FROM FLOOR | 10" | 10" | 11.25" | 11.25" |
| PLATFORM HEIGHT | 19" | 19" | 20" | 20" |
| TORFLEX® SUSPENSION E-Z LUBE® AXLES: QTY | Tandem | Tandem | Tandem | Triple |
| ELECTRIC BRAKES WITH BREAKAWAY KIT | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
| RADIAL TIRE SIZE | ST225/75R15 | ST225/75R15 | ST235/85R16 | ST235/85R16 |
| TIRE LOAD RANGE | E | E | E | E |
| HITCH BALL SIZE | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| HITCH HEIGHT TO TOP OF BALL | 21" | 21" | 22" | 22" |
| HITCH WEIGHT (% OF CURB WEIGHT) | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
| GVWR | 9,900 lbs. | 9,900 lbs. | 12,000 lbs. | 18,000 lbs. |
| REAR RAMP DOOR OPENING (W X H) | 96" x 80" | 96" x 80" | 96" x 80" | 96" x 80" |
| 12v MALE CONNECTION | 7-Way | 7-Way | 7-Way | 7-Way |
| TUBE MAIN RAILS | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" |
| BEAVERTAIL | 24" | 48" | 48" | 48" |
Popular Options
Access Doors
ATP Floor Runners
Fuel Access Door
Gray/Black Rubber Coin Floor Covering
Halogen Backup Light
Power Jack
Roll-Out Style Awning
Roof Mount A/C
Roof Vent Cover
Roof Vent with Exhaust Fan
RTP Floor Covering
Checkerboard Vinyl Floor Covering
ATP Floor Covering
5.2mm White Vinyl Sidewall Liner
Multi-Color Exterior
12v Surface Mount LED Scene Light
Standard Features, Specifications and Available Options subject to change without notice.



